SonicAura E2 Wireless Earbuds — Stylish Design & Comfortable Fit
The SonicAura E2 earbuds feature a sleek matte finish and ergonomic design for a secure, all-day comfortable fit. With three sizes of replaceable ear tips, they suit any ear shape and stay comfortably in place.
Equipped with Bluetooth 5.3 for fast, stable connection and low-latency mode, they ensure smooth audio syncing. The compact earbuds come with an elegant charging case, perfect for on-the-go use.
Powered by 10mm drivers, the SonicAura E2 delivers clear, balanced sound with rich bass. Dual mics with noise cancellation keep your calls crisp, even in noisy environments.
What's in the box
Koepovk Smart Audio

Type-C cable
Launch the Guardians Series
A powerful, all-in-one Ring AIR smart ring — blending health tracking, smart control, and sleek design for life on the move.

Advanced Health Tracking Features
Discover the technology that powers your daily wellness insights




Tech Spec
In-depth analysis based on actual data and user experience



Feature | Handbag-style Earphones | Smart Screen Headphones | AI Translator Earphones | Versatile Microphone |
---|---|---|---|---|
Design & Form Factor | ||||
Wireless distance | about 10M | about 10M | about 15M | about 50 m |
Stereo surround sound | Support | Support | Support | Support |
LCD Smart Screen | Support | Support | Not available | |
Type | In-ear Headphones | In-ear Headphones | In-ear Headphones | Hanging type |
ANC Noise Reduction | Support | Support | Support | Support DSP |
ENC Call Noise Reduction | Support | Support | Support | |
HD Call Quality | Support | Support | Support | |
Playback Time | 4 hours | 4-5 hours | 4-5 hours | |
Charging Time | About 1 hour | About 1 hour | About 1 hour | About 3H |
Battery Capacity | 33 mAh | 30 mAh | 28 mAh | 120mAh*2 |
Battery Capacity of Charging Bin | 350 mAH | 300 mAh | 300 mAh | 1200 mah |
Charging Interface | Type-C | Type-C | Type-C | Type-C |
charge while using | Support fast charging | Support fast charging | Support fast charging | Support fast charging |
Transmission distance | ≥10 m (back greater than 10 m, forward 20 m) | |||
Earphone monitor | Supported (for TYPE-C interface earphones) |
Comparison Notes
indicates full feature support, indicates limited or no support, indicates periodic monitoring
All data based on official specifications and user testing results. Continuous monitoring capabilities may vary based on software version, device settings, and environment.